10 KiB
10 KiB
D:\Game\LifePlay-master 5.8\Docs\Migration\etat\BOSS\COMMUN-14\COMMUN-14.1_LifePlay_20261020-0729.log
Lignes : 1201 ; releves LPPersonsLog : 0 ; ligne de commande : ``
| Regle | Niveau | Compte | Seuil | Verdict |
|---|---|---|---|---|
| Fatal / Unhandled / Assertion / dialogue de plantage | bloquant | 0 | <= 0 | PASS |
| Dossier Crashes\ a cote du journal (sous-dossiers) | bloquant | 0 | <= 0 | PASS |
| Lignes ': Error:' hors tolerees (3 toleree(s)) | bloquant | 0 | <= 0 | PASS |
| Accessed None hors fonctions connues (0 connue(s) toleree(s)) | bloquant | 2 | <= 50 | PASS |
| Accessed None : maximum par fonction inconnue (?) | bloquant | 1 | <= 20 | PASS |
| Meme message Warning / Error repete (maximum) | informatif | 3 | <= 500 | PASS |
| Repetition suivie : le joueur quitte (total) | informatif | 0 | <= 100 | PASS |
| Repetition suivie : Temoin C2 : camera a moins de 60 cm de la tete (total) | informatif | 0 | <= 3 | PASS |
| Repetition suivie : Touche C : SpaceOn=0 (total) | informatif | 0 | <= 0 | PASS |
| Repetition suivie : Show couple : bloque (plus longue rafale, une ligne par image) | informatif | 0 | <= 100 | PASS |
| Personnage 'stuck and failed to move' | informatif | 0 | <= 5 | PASS |
| Hitch LPHitchLog (temoin "LPDebug hitch : actif" absent) | informatif | - | <= 5000 | NON-VERIFIABLE |
| Personne visible enfoncee (pieds sous le sol visible, delta > seuil) (temoin LPPersonsLog absent) | informatif | - | <= 2 | NON-VERIFIABLE |
| Personne sous le plancher de la piece (feetZ < Z piece - seuil) (temoin LPPersonsLog absent) | informatif | - | <= 2 | NON-VERIFIABLE |
| Personne libre qui flotte (delta < -seuil) (temoin LPPersonsLog absent) | informatif | - | <= 3 | NON-VERIFIABLE |
| Personne hors de la piece (hors Room.Box + marge) (temoin LPPersonsLog absent) | informatif | - | <= 0 | NON-VERIFIABLE |
| Position figee (isMoving=1, meme position sur N releves) (temoin LPPersonsLog absent) | informatif | - | <= 2 | NON-VERIFIABLE |
| CLOSE : chevauchement (gap <= seuil, sans NoCollision) (temoin LPPersonsLog absent) | informatif | - | <= 3 | NON-VERIFIABLE |
| ZQSD recu sans acceleration (hors menu et scene) (temoin LPPersonsLog absent) | informatif | - | <= 2 | NON-VERIFIABLE |
| COUPLE : couple qui flotte (temoin LPPersonsLog absent) | informatif | - | <= 2 | NON-VERIFIABLE |
| S-F5 : releve >= 20 cm plus de 1.5 s apres 'idle played' (0 releve(s) au total) | informatif | 0 | <= 2 | PASS |
| NotifyCoupleTeleported : appels journalises (0 pose(s) de couple 'couple pose a') | informatif | 0 | compte seul | INFO |
Verdict du journal : NON-VERIFIABLE (0 alerte(s) informative(s))
D:\Game\LifePlay-master 5.8\Docs\Migration\etat\BOSS\COMMUN-14\COMMUN-14.18_H1_LifePlay_20261020-0743.log
Lignes : 1912 ; releves LPPersonsLog : 0 ; ligne de commande : ``
| Regle | Niveau | Compte | Seuil | Verdict |
|---|---|---|---|---|
| Fatal / Unhandled / Assertion / dialogue de plantage | bloquant | 0 | <= 0 | PASS |
| Dossier Crashes\ a cote du journal (sous-dossiers) | bloquant | 0 | <= 0 | PASS |
| Lignes ': Error:' hors tolerees (4 toleree(s)) | bloquant | 0 | <= 0 | PASS |
| Accessed None hors fonctions connues (0 connue(s) toleree(s)) | bloquant | 0 | <= 50 | PASS |
| Accessed None : maximum par fonction inconnue | bloquant | 0 | <= 20 | PASS |
| Meme message Warning / Error repete (maximum) | informatif | 9 | <= 500 | PASS |
| Repetition suivie : le joueur quitte (total) | informatif | 0 | <= 100 | PASS |
| Repetition suivie : Temoin C2 : camera a moins de 60 cm de la tete (total) | informatif | 0 | <= 3 | PASS |
| Repetition suivie : Touche C : SpaceOn=0 (total) | informatif | 0 | <= 0 | PASS |
| Repetition suivie : Show couple : bloque (plus longue rafale, une ligne par image) | informatif | 0 | <= 100 | PASS |
| Personnage 'stuck and failed to move' | informatif | 0 | <= 5 | PASS |
| Hitch LPHitchLog (temoin "LPDebug hitch : actif" absent) | informatif | - | <= 5000 | NON-VERIFIABLE |
| Personne visible enfoncee (pieds sous le sol visible, delta > seuil) (temoin LPPersonsLog absent) | informatif | - | <= 2 | NON-VERIFIABLE |
| Personne sous le plancher de la piece (feetZ < Z piece - seuil) (temoin LPPersonsLog absent) | informatif | - | <= 2 | NON-VERIFIABLE |
| Personne libre qui flotte (delta < -seuil) (temoin LPPersonsLog absent) | informatif | - | <= 3 | NON-VERIFIABLE |
| Personne hors de la piece (hors Room.Box + marge) (temoin LPPersonsLog absent) | informatif | - | <= 0 | NON-VERIFIABLE |
| Position figee (isMoving=1, meme position sur N releves) (temoin LPPersonsLog absent) | informatif | - | <= 2 | NON-VERIFIABLE |
| CLOSE : chevauchement (gap <= seuil, sans NoCollision) (temoin LPPersonsLog absent) | informatif | - | <= 3 | NON-VERIFIABLE |
| ZQSD recu sans acceleration (hors menu et scene) (temoin LPPersonsLog absent) | informatif | - | <= 2 | NON-VERIFIABLE |
| COUPLE : couple qui flotte (temoin LPPersonsLog absent) | informatif | - | <= 2 | NON-VERIFIABLE |
| S-F5 : releve >= 20 cm plus de 1.5 s apres 'idle played' (0 releve(s) au total) | informatif | 0 | <= 2 | PASS |
| NotifyCoupleTeleported : appels journalises (0 pose(s) de couple 'couple pose a') | informatif | 0 | compte seul | INFO |
Verdict du journal : NON-VERIFIABLE (0 alerte(s) informative(s))
D:\Game\LifePlay-master 5.8\Docs\Migration\etat\BOSS\COMMUN-14\COMMUN-14.2_LifePlay_20261020-0737.log
Lignes : 1686 ; releves LPPersonsLog : 0 ; ligne de commande : ``
| Regle | Niveau | Compte | Seuil | Verdict |
|---|---|---|---|---|
| Fatal / Unhandled / Assertion / dialogue de plantage | bloquant | 0 | <= 0 | PASS |
| Dossier Crashes\ a cote du journal (sous-dossiers) | bloquant | 0 | <= 0 | PASS |
| Lignes ': Error:' hors tolerees (4 toleree(s)) | bloquant | 0 | <= 0 | PASS |
| Accessed None hors fonctions connues (1 connue(s) toleree(s)) | bloquant | 4 | <= 50 | PASS |
| Accessed None : maximum par fonction inconnue (?) | bloquant | 2 | <= 20 | PASS |
| Meme message Warning / Error repete (maximum) | informatif | 4 | <= 500 | PASS |
| Repetition suivie : le joueur quitte (total) | informatif | 0 | <= 100 | PASS |
| Repetition suivie : Temoin C2 : camera a moins de 60 cm de la tete (total) | informatif | 0 | <= 3 | PASS |
| Repetition suivie : Touche C : SpaceOn=0 (total) | informatif | 0 | <= 0 | PASS |
| Repetition suivie : Show couple : bloque (plus longue rafale, une ligne par image) | informatif | 0 | <= 100 | PASS |
| Personnage 'stuck and failed to move' | informatif | 0 | <= 5 | PASS |
| Hitch LPHitchLog (temoin "LPDebug hitch : actif" absent) | informatif | - | <= 5000 | NON-VERIFIABLE |
| Personne visible enfoncee (pieds sous le sol visible, delta > seuil) (temoin LPPersonsLog absent) | informatif | - | <= 2 | NON-VERIFIABLE |
| Personne sous le plancher de la piece (feetZ < Z piece - seuil) (temoin LPPersonsLog absent) | informatif | - | <= 2 | NON-VERIFIABLE |
| Personne libre qui flotte (delta < -seuil) (temoin LPPersonsLog absent) | informatif | - | <= 3 | NON-VERIFIABLE |
| Personne hors de la piece (hors Room.Box + marge) (temoin LPPersonsLog absent) | informatif | - | <= 0 | NON-VERIFIABLE |
| Position figee (isMoving=1, meme position sur N releves) (temoin LPPersonsLog absent) | informatif | - | <= 2 | NON-VERIFIABLE |
| CLOSE : chevauchement (gap <= seuil, sans NoCollision) (temoin LPPersonsLog absent) | informatif | - | <= 3 | NON-VERIFIABLE |
| ZQSD recu sans acceleration (hors menu et scene) (temoin LPPersonsLog absent) | informatif | - | <= 2 | NON-VERIFIABLE |
| COUPLE : couple qui flotte (temoin LPPersonsLog absent) | informatif | - | <= 2 | NON-VERIFIABLE |
| S-F5 : releve >= 20 cm plus de 1.5 s apres 'idle played' (0 releve(s) au total) | informatif | 0 | <= 2 | PASS |
| NotifyCoupleTeleported : appels journalises (0 pose(s) de couple 'couple pose a') | informatif | 0 | compte seul | INFO |
Verdict du journal : NON-VERIFIABLE (0 alerte(s) informative(s))
D:\Game\LifePlay-master 5.8\Docs\Migration\etat\BOSS\COMMUN-14\COMMUN-14.4-17_LifePlay_20261020-0757.log
Lignes : 1099 ; releves LPPersonsLog : 0 ; ligne de commande : ``
| Regle | Niveau | Compte | Seuil | Verdict |
|---|---|---|---|---|
| Fatal / Unhandled / Assertion / dialogue de plantage | bloquant | 0 | <= 0 | PASS |
| Dossier Crashes\ a cote du journal (sous-dossiers) | bloquant | 0 | <= 0 | PASS |
| Lignes ': Error:' hors tolerees (1 toleree(s)) | bloquant | 0 | <= 0 | PASS |
| Accessed None hors fonctions connues (0 connue(s) toleree(s)) | bloquant | 0 | <= 50 | PASS |
| Accessed None : maximum par fonction inconnue | bloquant | 0 | <= 20 | PASS |
| Meme message Warning / Error repete (maximum) | informatif | 1 | <= 500 | PASS |
| Repetition suivie : le joueur quitte (total) | informatif | 0 | <= 100 | PASS |
| Repetition suivie : Temoin C2 : camera a moins de 60 cm de la tete (total) | informatif | 0 | <= 3 | PASS |
| Repetition suivie : Touche C : SpaceOn=0 (total) | informatif | 0 | <= 0 | PASS |
| Repetition suivie : Show couple : bloque (plus longue rafale, une ligne par image) | informatif | 0 | <= 100 | PASS |
| Personnage 'stuck and failed to move' | informatif | 0 | <= 5 | PASS |
| Hitch LPHitchLog (temoin "LPDebug hitch : actif" absent) | informatif | - | <= 5000 | NON-VERIFIABLE |
| Personne visible enfoncee (pieds sous le sol visible, delta > seuil) (temoin LPPersonsLog absent) | informatif | - | <= 2 | NON-VERIFIABLE |
| Personne sous le plancher de la piece (feetZ < Z piece - seuil) (temoin LPPersonsLog absent) | informatif | - | <= 2 | NON-VERIFIABLE |
| Personne libre qui flotte (delta < -seuil) (temoin LPPersonsLog absent) | informatif | - | <= 3 | NON-VERIFIABLE |
| Personne hors de la piece (hors Room.Box + marge) (temoin LPPersonsLog absent) | informatif | - | <= 0 | NON-VERIFIABLE |
| Position figee (isMoving=1, meme position sur N releves) (temoin LPPersonsLog absent) | informatif | - | <= 2 | NON-VERIFIABLE |
| CLOSE : chevauchement (gap <= seuil, sans NoCollision) (temoin LPPersonsLog absent) | informatif | - | <= 3 | NON-VERIFIABLE |
| ZQSD recu sans acceleration (hors menu et scene) (temoin LPPersonsLog absent) | informatif | - | <= 2 | NON-VERIFIABLE |
| COUPLE : couple qui flotte (temoin LPPersonsLog absent) | informatif | - | <= 2 | NON-VERIFIABLE |
| S-F5 : releve >= 20 cm plus de 1.5 s apres 'idle played' (0 releve(s) au total) | informatif | 0 | <= 2 | PASS |
| NotifyCoupleTeleported : appels journalises (0 pose(s) de couple 'couple pose a') | informatif | 0 | compte seul | INFO |
Verdict du journal : NON-VERIFIABLE (0 alerte(s) informative(s))
Verdict global (le pire, controles bloquants) : NON-VERIFIABLE ; 0 alerte(s) informative(s) sur 0 journal(aux)